GW type non-clogging pipeline sewage pump

GW type non-clogging pipeline sewage pump

GW type non-clogging submersible sewage pump is characterized by significant energy saving, anti-winding, non-clogging, automatic installation, and automatic control. It demonstrates unique effectiveness in the conveyance of solid particles and long fiber garbage.

This series of sewage pumps are newly developed pump products based on the usage characteristics of water pumps. They utilize a unique impeller structure and a new type of mechanical seal, which can effectively convey media containing solid matter and long fibers. Compared with traditional impellers, the impellers of this pump are designed in a single-channel or double-channel form, resembling a bent pipe with a consistent cross-section size, which provides excellent flow performance. Additionally, with a reasonable volute casing, the pump achieves high efficiency and undergoes dynamic and static balance tests to ensure vibration-free operation.

Product Features:

The pump is directly connected to the motor coaxially, forming an integrated electromechanical product with a compact structure and stable performance.

The large channel anti-clogging hydraulic components greatly improve the ability to pass debris, effectively passing fibers five times the pump diameter and solid particles with a diameter of approximately 50% of the pump diameter.

With a reasonable design and matched motor, the pump operates with high efficiency, low noise, and significant energy savings.

The mechanical seal adopts hard-wearing tungsten carbide, which is durable and wear-resistant, allowing the pump to operate safely for more than 8000 hours continuously.

The pump has a vertical structure, with the inlet and outlet centerlines on the same horizontal line and the same specifications for inlet and outlet flanges, making installation and disassembly extremely convenient.

It occupies a small footprint, eliminating the need for a pump room, which can save a considerable amount of infrastructure costs. Additionally, with a protective cover added to the motor fan end, the entire unit can be placed outdoors for operation.

Installation and Use:

Check whether the external fasteners are loose during transportation.

Check if the power supply voltage meets the requirements on the motor nameplate.

Connect the power supply and try rotating the pump to ensure that the impeller rotates in the direction indicated on the pump. If the direction is reversed, interchange any two phases of the cable. Do not rotate for too long to avoid damaging the seal.

Install the pump and start it up. Tighten the pump base screws if necessary.

Inspection and Maintenance:

Before use, check the insulation resistance between the motor windings and the casing. If it is lower than 0.5 megohms, the stator must be dried until the insulation resistance increases before use.

If the clearance between the impeller at the inlet of the pump body and the oil seal exceeds 2mm, replace the wear-resistant oil seal.

When the pump seal leaks, replace the seal promptly. When replacing it, first assemble the static seal flat and then assemble the dynamic seal on the shaft.

When replacing the impeller, use a puller to extract it. Do not use a hammer to strike it to avoid damaging the shaft.

Common Causes of Malfunctions:

No water discharge: the conveyed liquid has excessive density or particle size; the flow passage is blocked; the impeller rotation direction is incorrect; foreign objects are trapped in the impeller; the outlet height of the pipeline exceeds the rated head height.

Insufficient flow and low head: low voltage, incorrect impeller rotation direction, or wear of the wear-resistant seal; excessive density and particle size of the liquid.

Low insulation resistance, humid environment, severe leakage of mechanical seal.

Model Explanation:

GW pipeline non-clogging sewage pump Caliber Traffic Height Speed Motor power Efficiency
mm m3/h M r/min kw %
GW25-8-22-1.1 25 8 22 2900 1.1 45
GW32-12-15-1.1 32 12 15 2900 1.1 49
GW40-15-15-1.5 40 15 15 2900 1.5 54
GW40-15-30-2.2 40 15 30 2900 2.2 54
GW50-20-7-0.75 50 20 7 2900 0.75 51
GW50-10-10-0.75 50 10 10 2900 0.75 52
GW50-20-15-1.5 50 20 15 290 1.5 53
GW50-15-25-2.2 50 15 25 2900 2.2 54
GW50-18-30-3 50 18 30 2900 3 55
GW50-40-15-4 50 40 15 2900 4 55
GW50-25-32-5.5 50 25 32 2900 5.5 55
GW50-20-40-7.5 50 50 20 2900 7.5 58
GW65-25-15-2.2 65 25 15 2900 2.2 50
GW65-37-13-3 65 37 13 2900 3 57
GW65-25-30-4 65 25 30 2900 4 61
GW65-30-40-7.5 65 30 40 2900 7.5 56
GW65-35-50-11 65 35 50 2900 11 45
GW65-35-60-15 65 35 60 2900 15 65
GW80-60-13-5.5 80 60 13 2900 5.5 67
GW80-40-7-2.2 80 40 7 1450 2.2 59
GW80-43-13-3 80 43 13 2900 3 70
GW80-40-15-4 80 40 15 2900 4 61
GW80-65-25-7.5 80 65 25 2900 7.5 63
GW100-80-10-4 100 100 10 1450 4 65
GW100-110-10-5.5 100 110 10 1450 5.5 65
GW100-100-15-7.5 100 100 15 1450 7.5 68
GW100-80-20-7.5 100 80 20 1450 7.5 65
GW100-100-25-11 100 100 25 1450 11 70
GW100-100-30-15 100 100 30 1450 15 65
GW100-100-35-18.5 100 100 35 1450 18.5 68
GW125-130-15-11 125 130 15 1450 11 72
GW125-130-20-15 125 130 20 1450 15 75
GW150-145-9-7.5 150 145 9 1450 7.5 76
GW150-180-15-15 150 180 15 1450 15 69
GW150-180-20-18.5 150 180 20 1450 18.5 72
GW150-180-25-22 150 180 25 1450 22 78
GW150-130-30-22 150 130 30 1450 22 78
GW150-180-30-30 150 180 30 1450 30 78
GW150-200-30-37 150 200 30 1450 37 73
GW200-300-7-11 200 300 7 980 11 66
GW200-250-11-15 200 250 11 1450 15 64
GW200-250-15-18.5 200 250 15 1450 18.5 73
GW200-400-10-22 200 400 10 1450 22 75
GW200-400-13-30 200 400 13 1450 30 76
GW200-300-15-22 200 300 15 1450 22 76
GW200-250-22-30 200 250 22 1450 30 71
GW200-350-25-37 200 350 25 1450 37 71
GW200-400-30-45 200 400 30 1450 45 74
GW250-600-9-30 250 600 9 980 30 78
GW250-600-12-37 250 600 12 1450 37 76
GW250-600-15-45 250 600 15 1450 45 73
GW250-600-20-55 250 600 20 1450 55 73
GW250-600-25-75 250 600 25 1450 75 71
GW300-800-12-45 300 800 12 980 45 74
GW300-480-15-45 300 480 15 1450 45 66
GW300-800-15-55 300 800 15 1450 55 73
GW300-600-20-55 300 600 20 1450 55 73
GW300-800-20-75 300 800 20 1450 75 75
GW300-950-20-90 300 950 20 1450 90 76
GW300-1000-25-110 300 1000 25 1450 110 76
GW300-1100-10-55 300 1100 10 1450 55 73
GW350-1500-15-90 350 1500 15 740 90 87
GW350-1200-18-90 350 1200 18 980 90 85
GW350-1100-28-132 350 1100 28 980 132 84
GW350-1000-36-160 350 1000 36 980 160 84
GW400-1760-7.5-55 400 1760 7.5 980 55 83
GW400-1500-10-75 400 1500 10 980 75 86
GW400-2000-13-110 400 2000 13 980 110 84
GW400-2000-15-132 400 2000 15 980 132 83
GW400-1700-22-160 400 1700 22 980 160 83
GW400-1500-26-160 400 1500 26 980 160 84
GW400-1700-30-200 400 1700 30 980 200 86
GW400-1800-32-250 400 1800 32 980 250 82
GW500-2500-10-110 500 2500 10 740 110 85
GW500-2600-15-160 500 2600 15 740 160 84
GW500-2400-22-220 500 2400 22 740 220 85
GW500-2650-24-250 500 2650 24 740 250 85  

Next:None
* Subject
* You Message
* Email
Company
Country
Name
Telephone
whatsappskype email