NB(S) Sand Pump
Structural Features:
The NB and NBS series sand pumps are designed for pumping river silt and sand, featuring characteristics such as non-clogging, high efficiency, easy operation, and cost-effectiveness. They are particularly suitable for installation and use on ships.
Model Parameters:
Model | Traffic | Height | Speed | Supporting power | Belt outer diameter | Nominal weight |
m3/h | m | r/min | mm | kg | ||
Normal NB100-9 | 100 | 9 | 1000 | 12 HP | 180 | 110 |
Wear-resistant NBS100-9 | 100 | 9 | 1000 | 12 HP | 180 | 110 |
Normal NB150-9 | 190 | 23 | 1460 | 22 HP | 180 | 130 |
Wear-resistant NBS150-9 | 190 | 23 | 1460 | 22 HP | 180 | 130 |
Next:N-type slurry pump
Pre:PS Sand Pump