XBC-XQ series fire-fighting variable frequency constant pressure water supply unit

XBC-XQ fire-fighting constant pressure water supply equipment is a new type of pressure-regulated water supply equipment that utilizes non-toxic capsules as gas-water isolation. The equipment is charged once and operates throughout the year. During operation, it controls the water replenishment of the constant pressure pump through the electric contact pressure gauge to ensure constant network pressure and continuous water supply. When the water consumption of the network increases, or when a fire alarm is triggered or a fire hydrant is opened, it emits an under-pressure alarm signal.

XBC-XQ fire-fighting constant pressure water supply equipment consists of a control cabinet, constant pressure pump, air pressure tank, electric contact pressure gauge, and pipe components. Users can choose combinations and add dual power control, low-level water inlet tanks, and automatic water replenishment functions according to their needs.

Product Features:

Compact size, small footprint, not limited by water supply locations, can be installed at any height to supply water to the fire-fighting pipeline.

Advantages include cost savings, short construction cycles, easy installation, and easy implementation of automatic control.

Applications:

Fire-fighting constant pressure water supply in industrial and civil buildings.

Pressure replenishment for HVAC, air conditioning, and boilers.

Concealed engineering, temporary construction, small-scale industrial and mining, and water supply for remote areas.

Technical Parameters:

Flow range: 0~30m3/h

Pressure range: 0~2.5MPa

Motor power: 0.75~22kW

Ambient temperature: 5°C-40°C

Relative humidity: 20%-90%

Liquid temperature: 5°C-80°C

Performance Parameters Table:

Model Voltage stabilizing equipment model Firefighting pressure (Mpa)P1 Diaphragm pressure tank With water pump Operating pressure (Mpa)
Model specifications Working stress ratio αb Firefighting water storage volume (L) Model number
Calibrated volume Stabilized water volume
1 XQ G -Ⅰ-10 0.10 XQG600×0.6 0.60 150 159 ISG32-160 N=1.5kw P1=0.10  PS1=0.16 P2=0.13  PS2=0.31
2 XQ G -Ⅰ-16 0.16 XQG600×0.6 0.60 150 159 ISG32-200A N=2.2kw P1=0.16  PS1=0.26 P2=0.23  PS2=0.42
3 XQ G -Ⅰ-22 0.22 XQG600×0.6 0.60 150 159 ISG32-200 N=3.0kw P1=0.22  PS1=0.31 P2=0.28  PS2=0.46
4 XQ G(W) -Ⅰ-10 0.10 XQG800×0.6 0.60 300 320 ISG40-160 N=2.2kw P1=0.10  PS1=0.16 P2=0.13  PS2=0.31
5 XQ G(W) -Ⅰ-16 0.16 XQG800×0.6 0.60 300 320 ISG40-200A N=3.0kw P1=0.16  PS1=0.26 P2=0.23  PS2=0.42
6 XQ G(W) -Ⅰ-22 0.22 XQG800×0.6 0.60 300 320 ISG40-200 N=4.0kw P1=0.22  PS1=0.31 P2=0.28  PS2=0.46
7 XQ G(W) -Ⅱ-Z-38 0.22-0.38 XQW800×0.6 0.85 150 234 25LG3-10×6 N=2.2kw P1=0.38  PS1=0.48 P2=0.43  PS2=0.60
8 XQ G(W) -Ⅱ-Z-50 0.38-0.50 XQW800×1.0 0.85 150 234 25LG3-10×8 N=2.2kw P1=0.50  PS1=0.60 P2=0.56  PS2=0.75
9 XQ G(W) -Ⅱ-Z-65 0.50-0.65 XQW800×1.0 0.85 150 234 25LG3-10×10 N=3.0kw P1=0.65  PS1=0.81 P2=0.77  PS2=0.93
10 XQ G(W) -Ⅱ-Z-85 0.65-0.85 XQW800×1.6 0.85 150 234 25LG3-10×12 N=4.0kw P1=0.85  PS1=1.01 P2=0.93  PS2=1.10
11 XQ G(W) -Ⅱ-Z-100 0.85-1.00 XQW800×1.6 0.85 150 234 25LG3-10×14 N=4.0kw P1=1.00  PS1=1.16 P2=1.09  PS2=1.27
12 XQ G(W) -Ⅱ-X-38 0.22-0.38 XQG1000×0.6 0.80 300 302 25LG3-10×6 N=2.2kw P1=0.38  PS1=0.48 P2=0.43  PS2=0.60
13 XQ G(W)-Ⅱ-X-50 0.38-0.50 XQG1000×1.0 0.80 300 302 25LG3-10×8 N=2.2kw P1=0.50  PS1=0.60 P2=0.56  PS2=0.75
14 XQ G(W) -Ⅱ-X-65 0.50-0.65 XQG1000×1.0 0.80 300 302 25LG3-10×10 N=3.0kw P1=0.65  PS1=0.81 P2=0.77  PS2=0.93
15 XQ G(W) -Ⅱ-X-85 0.65-0.85 XQG1000×1.6 0.80 300 302 25LG3-10×12 N=4.0kw P1=0.85  PS1=1.01 P2=0.93  PS2=1.10
16 XQ G(W) -Ⅱ-X-100 0.85-1.0 XQG1000×1.6 0.80 300 302 25LG3-10×14 N=4.0kw P1=1.00  PS1=1.16 P2=1.09  PS2=1.27
17 XQ G(W) -Ⅱ-XZ-38 0.22-0.38 XQG1200×0.6 0.80 450 474 25LG3-10×6 N=2.2kw P1=0.38  PS1=0.48 P2=0.43  PS2=0.60
18 XQ G(W) -Ⅱ-XZ-50 0.38-0.50 XQG1200×1.0 0.80 450 474 25LG3-10×8 N=2.2kw P1=0.50  PS1=0.60 P2=0.56  PS2=0.75
19 XQ G(W) -Ⅱ-XZ-65 0.50-0.65 XQG1200×1.0 0.80 450 474 25LG3-10×10 N=3.0kw P1=0.65  PS1=0.81 P2=0.77  PS2=0.93
20 XQ G(W) -Ⅱ-XZ-85 0.65-0.85 XQG1200×1.6 0.80 450 474 25LG3-10×12 N=4.0kw P1=0.85  PS1=1.01 P2=0.93  PS2=1.10
21 XQ G(W) -Ⅱ-XZ-100 0.85-1.0 XQG1200×1.6 0.80 450 474 25LG3-10×14 N=4.0kw P1=1.00  PS1=1.16 P2=1.09  PS2=1.27

* Subject
* You Message
* Email
Company
Country
Name
Telephone
whatsappskype email