ZW Self-Priming Sewage Pump

Product Overview:

The ZW self-priming sewage pump can operate without installing a bottom valve or priming water like a conventional self-priming pump. It can also handle sewage, sediment, waste ore impurities, feces, and various engineering sewage substances, including large solid particles with a diameter of up to 60% of the outlet diameter and fibers up to 1.5 times the impeller diameter, effectively reducing labor intensity. Additionally, it is easy to install and requires minimal maintenance.

Applications:

The ZW self-priming sewage pump is suitable for industries such as chemical, petroleum, pharmaceutical, mining, papermaking, fiber, pulp, textile, food, power plants, municipal sewage projects, public facilities, aquaculture in rivers and ponds, and more.

Features:

Strong sewage drainage capability: The special impeller anti-blocking design ensures high pump efficiency and reliability.

High efficiency and energy-saving: Hydraulic model design results in 3-5% higher efficiency compared to conventional self-priming pumps.

Excellent self-priming performance: Can achieve a higher suction height and shorter self-priming time than conventional self-priming pumps.

Technical Parameters:

Flow Rate: 5-800m3/h

Head: 12-60m

Motor Power: 2.2-55KW

Speed: 1450-2900r/min

Diameter: φ25-φ300

Medium Temperature: ≤100℃

Self-priming Height: 4.5-6.0m

Model Traffic Q
(m3/h)
Head
(m)
Motor power
(KW)
Speed
(r/min)
25ZW8-15 8 15 1.5 2900
32ZW10-20 10 20 2.2 2900
32ZW20-12 20 12 2.2 2900
40ZW20-12 20 12 2.2 2900
40ZW10-20 10 20 2.2 2900
40ZW15-30 15 30 3 2900
50ZW10-20 10 20 2.2 2900
50ZW20-12 20 12 2.2 2900
50ZW15-30 15 30 3 2900
65ZW30-18 30 18 4 1450
65ZW20-30 20 30 5.5 2900
65ZW15-30 15 30 3 2900
65ZW20-14 20 14 2.2 2900
65ZW25-40 25 40 7.5 2900
65ZW30-50 30 50 11 2900
80ZW40-16 40 16 4 1450
80ZW40-50 40 50 18.5 2900
80ZW65-25 65 25 7.5 2900
80ZW80-35 80 35 15 2900
80ZW50-60 50 60 22 2900
100ZW100-15 100 15 7.5 1450
100ZW80-20 80 20 7.5 1450
100ZW100-20 100 20 11 1450
100ZW100-30 100 30 22 2900
100ZW80-60 80 60 37 2900
100ZW80-80 80 80 45 2900
125ZW120-20 120 20 15 1450
125ZW200-15 200 15 15 1450
150ZW200-15 200 15 15 1450
150ZW250-25 250 25 45 2900
200ZW280-14 280 14 22 1450
200ZW300-18 300 18 37 1450
200ZW280-28 280 28 55 1450
250ZW420-20 420 20 55 1450
300ZW800-14 800 14 55 1450

* Subject
* You Message
* Email
Company
Country
Name
Telephone
whatsappskype email