2BE type liquid ring vacuum pump

Usage and Characteristics of 2BE Type Liquid Ring Vacuum Pump:

This series of pumps adopt a single-stage single-acting structure, featuring simple structure, convenient maintenance, reliable operation, and high efficiency and energy-saving advantages. Compared to widely used domestic SK, 2SK, and SZ series liquid ring vacuum pumps, they exhibit significant advantages such as high vacuum degree, low power consumption, and reliable operation, making them the ideal product among SK, 2SK, and SZ series liquid ring vacuum pumps. They are widely used in industries such as papermaking, chemical, petrochemical, light industry, pharmaceutical, food, metallurgy, building materials, stone, coal washing, ore dressing, and fertilizer.

Characteristics of the 2BE series liquid ring vacuum pump are as follows:

Belt pulley (belt drive) adopts a taper sleeve belt pulley, ensuring reliable operation, long belt life, and convenient disassembly.

Coupling (direct drive) adopts an elastic coupling, ensuring stable and reliable operation with a long service life.

The unique upper-positioned gas-water separator saves space and effectively reduces noise.

Mechanical seals (optional accessories) are all made of standard parts, ensuring no leakage during the long-term operation of the 2BE series vacuum pump.

Model Low suction pressure hPa Pump speed r/min Atmospheric volume m3/min Motor power kw Transmission form Motor voltage v Weight kg Suction diameter mm Discharge diameter mm
2BE202 33 790 9.5 18.5 belt 380 850 125 125
880 11 18.5 belt 380 850
980 12 22 Coupling 380 925
1100 14 30 belt 380 945
1170 15 30 belt 380 945
2BE203 33 790 14 30 belt 380 995 125 125
880 16 30 belt 380 995
980 18 37 Coupling 380 1065
1100 20 45 belt 380 1085
1170 21 45 belt 380 1085
2BE252 33 558 20 30 belt 380 1460 150 150
660 25 37 belt 380 1515
740 28 45 Coupling 380 1693
820 30 55 belt 380 1645
880 33 75 belt 380 1805
2BE253 33 560 28 45 belt 380 1695 150 150
590 30 55 belt 380 2190
660 35 55 belt 380 1785
740 39 75 Coupling 380 2215
820 43 90 belt 380 2055
2BE303 33 466 43 55 belt 380 2645 200 200
520 45 75 belt 380 2805
590 52 75 Coupling 380 3080
660 58 90 belt 380 2925
740 62 110 Coupling 380 3160
2BE353 33 390 55 75 belt 380 3560 250 250
415 58 90 belt 380 3665
464 65 110 belt 380 3905
520 72 132 belt 380 4040
590 81 160 belt 380 4750

Pre:None
* Subject
* You Message
* Email
Company
Country
Name
Telephone
whatsappskype email