LXLZ type pulp pump

Overview:

The LXLZ two-phase flow pulp pump adopts the principle of "relative suction and relative blockage" from the two-phase flow theory for hydraulic design, ensuring that the hydraulic performance of the pump's flow components conforms to the law of solid-liquid two-phase flow. This reduces the erosion and wear of the pulp on the flow components, significantly improving the pump's operational efficiency and lifespan. Extensive operational assessments over many years have demonstrated the remarkable characteristics of this pump series:

High efficiency and energy-saving: Operating efficiency is 3-10 percentage points higher on average compared to ordinary pulp pumps, resulting in energy savings of 15-30%.

Excellent cavitation performance and long lifespan: The actual lifespan is 2-3 times longer than that of ordinary pulp pumps.

High concentration and non-blocking: Capable of transporting pulp with concentrations up to 6%.

Reasonable structure and easy maintenance: The pump's head adopts a front and rear open-door structure, facilitating maintenance without the need to disassemble the piping. Simply moving the motor backward allows for pump disassembly and maintenance.

Applications:

Papermaking industry: Used for the circulation, lifting, and pressurization of pulp with concentrations below 6% and in the alkali recovery process.

Sugar industry: Used for transporting syrup with concentrations below 4% and viscosities below 150mm2/s.

Urban sewage industry: Used for the circulation, lifting, and pressurization of process media in sewage treatment processes.

Performance Parameters:

Category Serial number Specifications and models Scope of use
Suction height
(m)
Speed
n
(r/min)
Efficiency
(%)
Motor model and power Medium volume concentration
(%)
Impeller nominal diameter
(mm)
Traffic (m3/h) Head (m)
A 1 80LXLZ-50-6 30-60 7-5 2.5 1420 68 Y100L1-2.2 4-6 156
B 1 80LXLZ-60-12 35-70 14-12 2.5 1440 62 Y112M-4 4-6 210
2 80LXLZ-65-15 40-80 16-14 2.5 1440 62 Y132S-5.5 4-6 225
C 1 80LXLZ-50-20 30-60 23-21 6 1440 60 Y132S-5.5 4-6 258
2 80LXLZ-55-25 35-70 26-24 6 1440 60 Y132M-7.5 4-6 285
D 1 80LXLZ-60-35 35-70 37-33 6 1460 60 Y160M-11 4-6 323
2 80LXLZ-70-40 40-80 41-37 6 1460 60 Y160L-15 4-6 340
3 80LXLZ-80-45 55-100 44-40 6 1460 60 Y180M-18.5 4-6 353
E 1 100LXLZ-90-18 55-110 19-17 6 1440 70 Y132M-7.5 4-6 242
2 100LXLZ-110-20 65-130 23-21 6 1460 72 Y160M-11 4-6 258
F 1 100LXLZ-80-20 50-100 21-19 6 1440 68 Y132M-7.5 4-6 258
2 100LXLZ-80-25 50-100 29-25 6 1460 68 Y160M-11 4-6 285
G 1 100LXLZ-70-30 40-80 32-28 6 1460 60 Y160M-11 4-6 293
2 100LXLZ-80-35 50-100 37-33 6 1460 60 Y160L-15 4-6 320
3 100LXLZ-90-40 55-110 43-37 6 1470 60 Y180M-18.5 4-6 340
H 1 100LXLZ-150-16 90-180 19-17 6 970 68 Y180L-15 4-6 258
2 100LXLZ-160-30 95-190 32-28 6 1470 68 Y180L-22 4-6 310
3 100LXLZ-180-35 110-220 37-32 6 1470 68 Y200L-30 4-6 330
4 100LXLZ-200-40 120-240 43-37 6 1480 68 Y225S-37 4-6 350
5 100LXLZ-130-11 80-160 12-9 6 970 65 Y160M-7.5 4-6 300
K 1 100LXLZ-100-22 60-120 23-21 6 970 60 Y160M-11 4-6 385
2 100LXLZ-130-45 80-160 49-43 6 1470 60 Y200L-30 4-6 365
3 100LXLZ-140-50 85-170 55-48 6 1480 60 Y225S-37 4-6 390
4 100LXLZ-200-55 120-240 58-51 6 1480 60 Y250M-55 4-6 399
M 1 150LXLZ-160-15 95-190 15-12 6 970 75 Y160L-11 4-6 320
2 150LXLZ-200-25 120-240 25.5-22.5 6 1470 75 Y180L-22 4-6 290
3 150LXLZ-220-30 130-260 32-28 6 1470 75 Y200L-30 4-6 310
4 150LXLZ-200-20 120-240 21.5-18.5 6 1470 75 Y180M-18.5 4-6 275
5 150LXLZ-300-25 180-360 26.5-23 6 1470 75 Y200L-30 4-6 310
N 1 150LXLZ-200-14 120-240 13-11 5 970 70 Y160L-11 4-6 318
2 150LXLZ-240-14 145-290 14-11 5 970 70 Y180L-15 4-6 323
3 150LXLZ-210-16 125-250 15-13 5 970 70 Y180L-15 4-6 340
4 150LXLZ-260-16 155-310 15-13 5 970 70 Y200L1-18.5 4-6 340
5 150LXLZ-300-30 180-360 29.5-26 5 1480 72 Y225S-37 4-6 318
6 150LXLZ-370-30 220-440 29.5-26 5 1480 72 Y225M-45 4-6 323
7 150LXLZ-320-35 190-380 36-32 5 1480 72 Y225M-45 4-6 340
8 150LXLZ-400-35 240-480 34-29 5 1480 72 Y250M-55 4-6 340
P 1 125LXLZ-130-38 80-160 40-35.5 6 1470 68 Y180L-22 4-6 340
2 125LXLZ-120-32 70-140 34-29 6 1470 68 Y180M-18.5 4-6 310
3 125LXLZ-90-17 55-110 18-15.5 6 970 68 Y160M-7.5 4-6 340
R 1 150LXLZ-300-15 180-360 16-14 5 970 75 Y200L1-18.5 4-6 350
2 150LXLZ-280-12 170-340 13-11 5 970 75 Y180L-15 4-6 315
3 150LXLZ-430-32 260-520 34-29 5 1480 75 Y250M-55 4-6 340
4 150LXLZ-400-28 240-480 30-25 5 1480 75 Y225M-45 4-6 315
5 150LXLZ-340-25 210-430 27-20 5 1480 75 Y225S-37 4-6 300
6 150LXLZ-360-36 215-430 39-32 5 1480 75 Y250M-55 4-6 350
Q 1 150LXLZ-370-14 220-440 15-13 5 970 77 Y200L2-22 4-6 350
2 150LXLZ-350-12 210-420 13-11 5 970 77 Y200L1-18.5 4-6 335
3 150LXLZ-570-34 340-680 35-30 5 , 1480 77 Y280S-75 4-6 350
4 150LXLZ-500-27 310-620 28-24 5 1480 77 Y250M-55 4-6 316
S 1 250LXLZ-800-25 480-960 26.5-23 5 1480 76 Y280M-90 4-6 330
2 250LXLZ-500-10 300-600 11-9 5 970 76 Y200L2-22 4-6 320
T 1 200LXLZ-500-43 300-600 44-40 5 1480 75 Y280M-90 4-6 384
2 200LXLZ-460-37 280-550 39-34 5 1480 72 Y280S-75 4-6 356
U 1 200LXLZ-600-14 360-720 15-12 5 1480 76 Y225S-37 4-6 260
2 200LXLZ-400-6 240-480 7-5 5 970 76 Y160L-11 4-6 260
V 1 200LXLZ-250-5 150-300 6-4 5 970 76 Y132M2-5.5 4-6 233
W 1 150LXLZ-130-5 80-160 6-4 5 970 76 Y132S-3 4-6 228
YA 1 250LXLZ-1000-32 700-1150 34-28 1.5 1480 75 Y315M-132 4-6 353
2 250LXLZ-935-28 655-1080 30-24 1.5 1480 75 Y315S-110 4-6 330
3 250LXLZ-660-14 460-760 15-10 1.5 980 75 Y280S-45 4-6 353
4 250LXLZ-620-12 435-715 13-8 1.5 980 75 Y250M-37 4-6 330
YB 1 250LXLZ-1000-50 700-1150 52-48 1.5 1480 78 Y355M1-220 4-6 426
2 250LXLZ-950-45 665-1100 47-42 1.5 1480 78 Y315L2-185 4-6 405
3 250LXLZ-900-40 630-1035 42-38 1.5 1480 78 Y315L1-160 4-6 384
4 250LXLZ-850-36 600-980 38-33 1.5 1480 78 Y315M-132 4-6 362
5 250LXLZ-660-22 460-760 24-20 1.5 980 78 Y315S-75 4-6 426
6 250LXLZ-630-20 440-730 21-17 1.5 980 78 Y280M-55 4-6 405
7<, /TD> 250LXLZ-600-18 420-690 <, FONT size=4, , , >19-15 980 78 Y280S-45 4-6 384
YC 1 300LXLZ-1300-32 910-1500 34-30 1.5 1480 78 Y315L2-185 4-6 370
2 300LXLZ-1200-29 840-1380 31-27 1.5 1480 78 Y315L1-160 4-6 350
3 300LXLZ-1150-26 800-1320 28-24 1.5 1480 78 Y315M-132 4-6 335
4 300LXLZ-860-14 600-990 15-12 1.5 980 78 Y280M-55 4-6 370
5 300LXLZ-820-13 575-940 14-11 1.5 980 78 Y280S-45 4-6 350
6 300LXLZ-780-11 545-900 12-9 1.5 980 78 Y250M-37 4-6 335
YD 1 300LXLZ-1300-50 910-1500 52-48 1.5 1480 76 Y355L1-280 4-6 424
2 300LXLZ-1200-42 840-1380 44-40 1.5 1480 76 Y355M1-220 4-6 400
3 300LXLZ-1100-36 770-1270 38-33 1.5 1480 76 Y315L1-185 4-6 370
4 300LXLZ-860-22 600-990 24-20 1.5 980 76 Y315M-90 4-6 424
5 300LXLZ-800-18 560-920 19-16 1.5 980 76 Y315S-74 4-6 400
6 300LXLZ-730-16 510-840 17-14 1.5 980 76 Y280M-55 4-6 370
YE 1 350LXLZ-1600-32 1120-1840 34-30 3.5 980 79 Y355L1-220 4-6 528
2 350LXLZ-1500-28 1050-1725 30-26 3.5 980 79 Y355M2-185 4-6 495
3 350LXLZ-1400-25 980-1610 27-23 3.5 980 79 Y355M1-160 4-6 467
4 350LXLZ-1200-18 840-1380 20-16 3.5 740 79 Y315L2-110 4-6 528
YF 1 400LXLZ-2000-32 1400-2300 34-30 2.5 980 80 JS2-400M3-280 4-6 538
2 400LXLZ-1840-27 1290-2110 29-25 2.5 980 80 Y355L1-220 4-6 495
3 400LXLZ-1740-24 1220-2000 26-22 2.5 980 80 Y355M2-185 4-6 466
4 400LXLZ-1510-18 1060-1740 20-16 2.5 740 80 Y355M2-132 4-6 538
YG 1 200LXLZ-500-70 300-600 73-66 5 1480 72 Y315L1-160 4-6 487
2 200LXLZ-460-60 276-552 62-56 5 1480 72 Y315M-132 4-6 450
3 200LXLZ-425-50 255-510 53-46 5 1480 70 Y315S-110 4-6 412

Pre:None
* Subject
* You Message
* Email
Company
Country
Name
Telephone
whatsappskype email