W-type hydraulic ejector
Performance Characteristics:
The water jet vacuum pump, also known as a hydraulic ejector, is a mechanical device with three effective functions: vacuum pumping, condensation, and drainage. It utilizes water flow at a certain pressure through nozzles symmetrically arranged with a certain lateral inclination. As the water jets converge at a focal point, a negative pressure is created in the chamber due to the high velocity of the water jet, leading to vacuum generation. Additionally, direct contact between the secondary steam and the water jet allows for heat exchange, causing most of the steam to condense into water. The small amount of uncondensed steam and non-condensable gases are mixed and expelled through the expansion pipe due to friction and compression by the high-speed water jet, further enhancing the vacuum in the chamber. The hydraulic ejector finds wide application in vacuum and evaporation systems for processes such as vacuum pumping, vacuum evaporation, vacuum filtration, vacuum crystallization, drying, and deodorization. It is extensively used in industries such as sugar refining, pharmaceuticals, chemicals, food processing, salt production, monosodium glutamate production, dairy processing, fermentation, and various light industries.
Performance Structure Table:
Model specifications | Evaporation | Vacuum degree | Lift | Traffic | Supporting multi-stage water pump model |
L/H | Mpa | M | m3/h | ||
W-100L | 100 | 0.097(680-720) | 45 | 18 | 50D8×5 |
W-200L | 200 | 0.097(680-720) | 45 | 18 | 50D8×5 |
W-300L | 300 | 0.097(680-720) | 45 | 18 | 50D8×5 |
W-400L | 400 | 0.097(680-720) | 45 | 18 | 50D8×6 |
W-500L | 500 | 0.097(680-720) | 45 | 32 | 80D12×4 |
W-600L | 600 | 0.097(680-720) | 45 | 32 | 80D12×4 |
W-700L | 700 | 0.097(680-720) | 45 | 32 | 80D12×4 |
W-800L | 800 | 0.097(680-720) | 50 | 32 | 80D12×5 |
W-900L | 900 | 0.097(680-720) | 50 | 32 | 80D12×5 |
W-1000L | 1000 | 0.097(680-720) | 50 | 32 | 80D12×5 |
W-1200L | 1200 | 0.097(680-650) | 50 | 32 | 80D12×6 |
W-1500L | 1500 | 0.097(680-650) | 50 | 108 | 125D25×2(4BA12) |
W-1800L | 1800 | 0.097(680-650) | 50 | 108 | 125D25×2 |
W-2000L | 2000 | 0.097(680-650) | 50 | 108 | 125D25×3 |
W-3000L | 3000 | 0.097(680-650) | 50 | 108 | 125D25×4(150D30×2) |
Note: For the above medium-sized models, the installation height is >4.5M, and the water pressure test of the device body is 0.6MPa without leakage. |